Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading and Trader of Black Gram, Split Urad Dal, Washed Urad Dal and Whole Urad Dal from Chennai.
MOQ : 100 Kilogram
Business Type | Distributor |
Place of origin | India |
Sodium per 38 mg | 1% |
Potassium per 983 mg | 28% |
Carbohydrate per 59 g | 19% |
Dietary fiber per 18 g | 72% |
Drying Process | Natural |
Storage | Store in a Dry Place |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Distributor |
Source of | High Protein |
Shelf life | 2 Years |
Benefits | Urad dal is richest source of proteins and Vitamin B |
Packing Size | 1 kg and 30 kg |
Scientific name | Vigna mungo |
Speciality | High in Protein |
Another Name | Black gram |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Distributor |
Packaging Size Available | 30Kg |
Packaging Type Available | Bag |
Potassium 983 mg | 28% |
Moisture (%) | 5 |
Feature | Washed Dal |
Preservatives | No preservatives used |
Benefit | Highly Nutritious |
Taste | Delicious |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Distributor |
Protein | 50% |
Moisture Content | 6-7% |
Nutrition | Vitamins, Carbohydrates |
Purity | 98-99% |
Pack Type | Packet or Plastic Bag |
Speciality | High in Protein |
Another Name | Black gram |
Self life | 1 year |
Preferred Buyer From
Location | Anywhere in India |