Leading and Trader of Green Moong Dal, Mung Bean, Split Moong Dal and Whole Moong Dal from Chennai.
MOQ : 100 Kilogram
Business Type | Distributor |
Customized Production Facility | 50kg |
Shelf Life | 1 Year |
Fat | 22.9 % |
Sodium | 15mg (per 100 Gm) |
Protein | 24 G |
Vitamin | Vitamin A |
Speciality | High in Protein |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Distributor |
Shelf Life | 1 Year |
Color | Green |
Packaging Type | Jute Bag |
Country of Origin | India |
Potassium 1,246 mg | 35% |
Dietary fiber 16 g | 64% |
Total Carbohydrate 63 g | 21% |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Distributor |
Vitamin | Vitamin A |
Packing Size | 1 kg and 30 kg |
Maturity | 97.00% |
Saturated fat per 0.3 g | 1% |
Potassium 1,246 mg | 35% |
Carbohydrate 63 g | 21% |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Distributor |
Imperfect Rate | 3% Max. |
Shelf Life | 1 Year |
Fat | 22.9 % |
Sodium | 15mg (per 100 Gm) |
Protein | 24 G |
Vitamin | Vitamin A |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.