Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading and Trader of Byadagi Chilli, Guntur Sannam Chilli, Jwala Red Chilli, Kanthari Chilli, Kashmiri Chilli, Stemless Dried Red Chilli and Teja Chilli from Chennai.
MOQ : 100 Kilogram
Business Type | Distributor |
Feature | Gluten Free |
Form | Pods & Powder |
Application | Used in food |
Color | Red |
Total Carbohydrate | 3% |
Sodium | 9 mg per 100 g |
Skin | Thin |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Distributor |
Cultivation Type | Organic |
Shelf Life | 1year |
Feature | Hygienic Packing, Optimum Freshness |
Taste | Spicy |
Packaging Type | Pp Bag |
Drying Process | Sun Dry |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Distributor |
Variety | Jwala |
Drying Process | Sun Dry |
Colour | Bright Red (May Vary) |
Length | 5-7cm |
Moisture | 10-15% |
Foreign Material | 0% - 2% Max |
Broken Chilli | 0% - 4% Max |
Loose Seeds | 0% - 2% Max |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Manufacturer |
Variety | Kanthari |
Pack Quantity | 200kg |
Potassium per 322 mg | 9% |
Carbohydrate per 9 g | 3% |
Dietary fiber per 1.5 g | 6% |
Protein per 1.9 g | 3% |
Storage | Store in a Dry Place |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Distributor |
Shelf Life | 1Years |
Color | Red |
Feature | Dairy Free, Exotic Flavor, Gluten Free, Good In Taste, Hot And Spicy Taste |
Packaging Type | Plastic Packet |
Drying Process | Sun Dry |
Packaging Size | 100gm |
Variety of Chilli Available | Kashmiri |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Supplier, Trader |
Sodium | 18 Mg Per 100 Gm |
Carbohydrates | 58 Gm Per 100 Gm |
Chilli Type | Without Stem |
Foreign material | 2% max |
Broken chilies | 7% max |
Admixture | 1% |
Calories | 40 Kcal / 100 g |
Potassium | 322 mg / 100 g |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 100 Kilogram
Business Type | Distributor |
Variety | Teja |
Pack Quantity | 200kg |
Potassium per 322 mg | 9% |
Carbohydrate per 9 g | 3% |
Dietary fiber per 1.5 g | 6% |
Protein per 1.9 g | 3% |
Preferred Buyer From
Location | Anywhere in India |